Binance.com Biography & Web Analysis
Detailed Information & Statistics about Binance website
Official Logo |
---|
Category: | Business / Investment |
---|
Founder | Changpeng Zhao |
---|
Founder's Image: |
---|
Launch Date | Jul-01-2017 |
---|
Launch Country | Seychelles |
---|
Office Address | Cayman Islands; Mahé, Seychelles |
---|
Supported Languages | All |
---|
No. of Employees | 1,376 |
---|
Social Media | Facebook Page: | facebook.com/binance
|
---|---|---|
Twitter Page: | twitter.com/binance
|
|
Instagram Page: | instagram.com/binance
|
More Details | ||
---|---|---|
Binance is a cryptocurrency exchange which is currently the largest exchange in the world in terms of daily trading volume of cryptocurrencies. It was founded in 2017 and is registered in the Cayman Islands. |
Website Analysis
Daily Visitors: | 29,263,889 |
Daily Pageviews: | 117,055,556 |
Monthly Visitors: | 900,427,354 |
Monthly Pageviews: | 3,511,666,680 |
Yearly Visitors: | 11,243,494,195 |
Yearly Pageviews: | 42,725,277,940 |
Daily Revenue: | $ 234,112 |
Monthly Revenue: | $ 7,023,360 |
Yearly Revenue: | $ 85,450,880 |
Estimated Worth: | $ 1,428,077,784 |
Global Rank | # 120 |
---|
Domain Registrar | MarkMonitor Inc. |
---|---|
Registration Date | 01-04-2017 7 years ago |
Expiration Date | 01 April 2025 at 04:48 PM |
Meta Tags | |
---|---|
Title: | Buy/Sell Bitcoin, Ether and Altcoins | Cryptocurrency Exchange | Binance |
Description: | Binance cryptocurrency exchange - We operate the worlds biggest bitcoin exchange and altcoin crypto exchange in the world by volume |
Keywords: | Blockchain Crypto Exchange, Cryptocurrency Exchange, Bitcoin Trading, Ethereum price trend, BNB, CZ, BTC price, ETH wallet registration, LTC price, Binance, Poloniex, Bittrex |
54.178.132.225
Japan
35.689506
139.691700
Nameserver | IP Address | Country |
---|---|---|
ns-1701.awsdns-20.co.uk | 205.251.198.165 | United States |
ns-735.awsdns-27.net | 205.251.194.223 | Hong Kong |
ns-234.awsdns-29.com | 205.251.192.234 | Hong Kong |
ns-1319.awsdns-36.org | 205.251.197.39 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
binance.com | NS | IN | 60 |
target:ns-735.awsdns-27.net |
binance.com | NS | IN | 60 |
target:ns-1319.awsdns-36.org |
binance.com | NS | IN | 60 |
target:ns-1701.awsdns-20.co.uk |
binance.com | NS | IN | 60 |
target:ns-234.awsdns-29.com |
binance.com | SOA | IN | 472 |
mname:ns-735.awsdns-27.net rname:awsdns-hostmaster.amazon.com serial:1 refresh:7200 retry:900 expire:1209600 minimum-ttl:86400 |